| Oldbury Power Station annual bird species | ||||||||||||||||||||||||||
| 2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
Years seen in last 10 years | % years seen in last 10 | Years seen 1979-2005* | % years seen 1979-2005 | Difference in % | Years seen since 1979 | |||
| Alpine Swift | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| American Wigeon | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| Arctic Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 2 | 8% | 72% | 16 | |||||
| Arctic Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 1 | 4% | 86% | 17 | |||
| Avocet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 7 | 27% | 73% | 21 | |||||
| Barn Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 3 | 12% | 68% | 15 | |||||||
| Barnacle Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 3 | 12% | 58% | 11 | ||||||||||||
| Bar-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Bean Goose (Taiga) | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Bean Goose (Tundra) | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| Bearded Tit | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | ||||||||||||||||||
| Bewick's Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 15 | 58% | -18% | 22 | ||||||||||||
| Bittern | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Black Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 9 | 35% | 65% | 25 | |||
| Black Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 20% | 6 | 23% | -3% | 12 | |||||||||||||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Blackcap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Black-headed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Black-necked Grebe | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||||
| Black-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Black-winged Stilt | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Blue Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Brambling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 10+ | 38% | 52% | 22 | |||||||
| Brent Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 5 | 19% | 51% | 15 | ||||||||||
| Broad-billed Sandpiper | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Bullfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Buzzard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Canada Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 10 | 38% | 62% | 27 | ||
| Carrion Crow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Cattle Egret | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 2 | ||||||||||||||||||
| Cett's Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 2 | 8% | 92% | 13 | ||||||||
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Chiffchaff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Coal Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 20+ | 77% | 13% | 32 | |||||||
| Collared Dove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 10+ | 38% | 62% | 27 | ||
| Common Crane | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 0 | 0% | 30% | 4 | |||||||||||||||
| Common Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Common Redpoll | 1 | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | |||||||||||||||||
| Common Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Common Scoter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 6 | 23% | 27% | 14 | |||||||||||
| Common Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 41 | ||||
| Coot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Cormorant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Corn Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 1 | 4% | 56% | 9 | ||||||||||||
| Crossbill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 0 | 0% | 70% | 10 | |||||||||
| Cuckoo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 37 | ||
| Curlew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Curlew Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 26 | 100% | -10% | 42 | |||
| Dotterel | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| Dunlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Dunnock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Egyptian Goose | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 1 | 4% | 46% | 7 | ||||||||||||||
| Eider | 1 | 1 | 10% | 2 | 8% | 2% | 3 | |||||||||||||||||||
| Feral Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Fieldfare | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Firecrest | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 0 | 0% | 30% | 5 | ||||||||||||||
| Fulmar | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 0 | 0% | 40% | 6 | ||||||||||||||
| Gadwall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Gannet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 3 | 12% | 48% | 11 | |||||||||||
| Garden Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 37 | ||
| Garganey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 20% | 4 | 15% | 5% | 12 | |||||||||||
| Glaucous Gull | 1 | 1 | 2 | 20% | 1 | 4% | 16% | 3 | ||||||||||||||||||
| Goldcrest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Golden Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | c13 | 50% | 50% | 30 | ||
| Goldeneye | 1 | 1 | 1 | 1 | 1 | 2 | 20% | 20 | 77% | -57% | 25 | |||||||||||||||
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Goosander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 2 | 8% | 52% | 11 | |||||||||||
| Goshawk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 2 | 8% | 62% | 9 | ||||||||||||
| Grasshopper Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 5+ | 19% | 81% | 20 | ||||
| Great Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Great Bustard | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||||
| Great Crested Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 7 | 27% | 43% | 17 | ||||||||||
| Great Northern Diver | 1 | 1 | 1 | 3 | 30% | 1 | 4% | 26% | 4 | |||||||||||||||||
| Great Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 2 | 8% | 72% | 14 | |||||||
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Great Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Great White Egret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 0 | 0% | 90% | 9 | |||||||||||
| Green Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 20+ | 77% | 13% | 35 | |||||
| Green Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 14 | 54% | 46% | 31 | ||
| Greenfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Greenshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 26 | 100% | -10% | 42 | |||
| Green-winged Teal | 1 | 0 | 0% | 1 | 4% | -4% | 2 | |||||||||||||||||||
| Grey Heron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Grey Partridge | 1 | 1 | 10% | 3 | 12% | -2% | 4 | |||||||||||||||||||
| Grey Phalarope | 1 | 1 | 1 | 1 | 3 | 30% | 4 | 15% | 15% | 7 | ||||||||||||||||
| Grey Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Grey Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Greylag Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 8 | 31% | 69% | 25 | |||
| Guillemot | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 1 | 4% | 26% | 6 | ||||||||||||||
| Hawfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 1 | 4% | 56% | 9 | |||||||||||
| Hen Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 0 | 0% | 30% | 8 | ||||||||||||
| Herring Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Hobby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 13 | 50% | 50% | 30 | ||
| Hoopoe | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | ||||||||||||||||||
| House Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| House Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Iceland Gull | 1 | 1 | 2 | 20% | 5 | 19% | 1% | 7 | ||||||||||||||||||
| Jack Snipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 14 | 54% | 36% | 29 | ||||
| Jackdaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Jay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 37 | ||
| Kentish Plover | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Kestrel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 4+ | 15% | 85% | 20 | |||
| Kittiwake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 13+ | 50% | 50% | 37 | ||||||
| Knot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 37 | ||
| Lapland Bunting | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||||
| Lapwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Lesser Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Lesser Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Lesser Spotted Woodpecker | 1 | 1 | 10% | 1 | 4% | 6% | 2 | |||||||||||||||||||
| Lesser Whitethroat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Linnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Little Auk | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||||
| Little Bunting | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| Little Egret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 6 | 23% | 77% | 23 | ||
| Little Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | |||
| Little Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 5 | 19% | 51% | 16 | ||||||||
| Little Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 20+ | 77% | -47% | 28 | |||||||||||
| Little Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 20+ | 77% | -17% | 31 | ||||||||
| Little Stint | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 20+ | 77% | -37% | 29 | ||||||||||
| Little Tern | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 3 | 12% | 18% | 9 | ||||||||||||||
| Long-eared Owl | 0 | 0% | 7+ | 27% | -27% | 7 | ||||||||||||||||||||
| Long-tailed Duck | 1 | 1 | 10% | 5 | 19% | -9% | 6 | |||||||||||||||||||
| Long-tailed Skua | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Magpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 16 | 62% | 38% | 33 | ||
| Mallard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Mandarin Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 4 | 15% | 45% | 12 | ||||||||||||
| Manx Shearwater | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 2 | 8% | 22% | 7 | |||||||||||||||
| Marsh Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 2 | 8% | 82% | 14 | ||||||||
| Marsh Tit | 1 | 1 | 2 | 20% | 4 | 15% | 5% | 6 | ||||||||||||||||||
| Meadow Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Mediterranean Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 14 | 54% | 46% | 31 | ||
| Merlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 16 | 62% | 38% | 33 | ||
| Mistle Thrush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Moorhen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Mute Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 23 | 88% | 12% | 40 | ||
| Nightingale | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||||
| Nightjar | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 2 | ||||||||||||||||||
| Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 2 | 8% | 52% | 10 | |||||||||||
| Osprey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 2 | 8% | 42% | 9 | |||||||||||||
| Oystercatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Pectoral Sandpiper | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||||
| Peregrine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 22 | 85% | 15% | 39 | ||
| Pheasant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Pied Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 1 | 4% | 26% | 6 | ||||||||||||||
| Pied Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Pied Wheatear | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||||
| Pink-footed Goose | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||||
| Pintail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 24 | 92% | 8% | 41 | ||
| Pochard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 12 | 46% | -16% | 18 | |||||||||||||
| Pomarine Skua | 1 | 1 | 0 | 0% | 0 | 0% | 0% | 1 | ||||||||||||||||||
| Raven | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 11 | 42% | 58% | 28 | ||
| Red Kite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 0 | 0% | 100% | 15 | ||||
| Red-breasted Merganser | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 6 | 23% | 7% | 11 | |||||||||||||||
| Red-crested Pochard | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0% | 2 | |||||||||||||||||
| Red-legged Partridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 3 | 12% | 38% | 11 | |||||||||||
| Redshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | |||
| Redwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
| Reed Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 43 | ||
