| Oldbury Power Station annual bird species | ||||||||||||||||||||||||
| OPSBirds Home | ||||||||||||||||||||||||
| 2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
Years seen in last 10 years | % years seen in last 10 | Years seen 1979-2005* | % years seen 1979-2005 | Difference in % | Years seen since 1979 | |||
| American Wigeon | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
| Arctic Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 2 | 8% | 82% | 16 | ||||
| Arctic Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 1 | 4% | 96% | 17 | ||
| Avocet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 7 | 27% | 73% | 20 | |||||
| Barn Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 3 | 12% | 68% | 14 | |||||||
| Barnacle Goose | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 3 | 12% | 38% | 9 | ||||||||||||
| Bar-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Bean Goose (Taiga) | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Bean Goose (Tundra) | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
| Bearded Tit | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | ||||||||||||||||
| Bewick's Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 15 | 58% | -18% | 22 | |||||||||||
| Bittern | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Black Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 9 | 35% | 65% | 24 | |||
| Black Tern | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 6 | 23% | 7% | 12 | ||||||||||||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Blackcap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Black-headed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Black-necked Grebe | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||
| Black-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Black-winged Stilt | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Blue Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Brambling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 10+ | 38% | 52% | 21 | |||||||
| Brent Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 5 | 19% | 31% | 13 | ||||||||||
| Broad-billed Sandpiper | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Bullfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Buzzard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Canada Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 10 | 38% | 62% | 26 | ||
| Carrion Crow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Cattle Egret | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
| Cett's Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 2 | 8% | 82% | 12 | ||||||||
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Chiffchaff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Coal Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 20+ | 77% | 3% | 31 | |||||||
| Collared Dove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 10+ | 38% | 62% | 26 | ||
| Common Crane | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 0 | 0% | 40% | 5 | |||||||||||||
| Common Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Common Redpoll | 1 | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 3 | |||||||||||||||
| Common Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Common Scoter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 6 | 23% | 37% | 15 | |||||||||
| Common Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 40 | ||||
| Coot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Cormorant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Corn Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 1 | 4% | 36% | 7 | ||||||||||||
| Crossbill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 0 | 0% | 80% | 10 | ||||||||
| Cuckoo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 36 | ||
| Curlew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Curlew Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 26 | 100% | -10% | 41 | |||
| Dotterel | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
| Dunlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Dunnock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Egyptian Goose | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 1 | 4% | 36% | 6 | |||||||||||||
| Eider | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||
| Feral Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Fieldfare | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Firecrest | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 0 | 0% | 30% | 5 | |||||||||||||
| Fulmar | 1 | 1 | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 4 | ||||||||||||||
| Gadwall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Gannet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 3 | 12% | 58% | 11 | ||||||||||
| Garden Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 36 | ||
| Garganey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 4 | 15% | 25% | 13 | |||||||||
| Glaucous Gull | 1 | 1 | 10% | 1 | 4% | 6% | 2 | |||||||||||||||||
| Goldcrest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Golden Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | c13 | 50% | 50% | 29 | ||
| Goldeneye | 1 | 1 | 1 | 0 | 0% | 20 | 77% | -77% | 23 | |||||||||||||||
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Goosander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 2 | 8% | 42% | 9 | |||||||||||
| Goshawk | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 2 | 8% | 52% | 8 | ||||||||||||
| Grasshopper Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 5+ | 19% | 81% | 19 | ||||
| Great Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Great Bustard | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||
| Great Crested Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 7 | 27% | 33% | 16 | |||||||||
| Great Northern Diver | 1 | 1 | 10% | 1 | 4% | 6% | 2 | |||||||||||||||||
| Great Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 2 | 8% | 72% | 14 | ||||||
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Great Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Great White Egret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 0 | 0% | 70% | 7 | |||||||||||
| Green Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 20+ | 77% | 13% | 34 | ||||
| Green Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 14 | 54% | 46% | 30 | ||
| Greenfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Greenshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 26 | 100% | -10% | 41 | |||
| Green-winged Teal | 1 | 0 | 0% | 1 | 4% | -4% | 2 | |||||||||||||||||
| Grey Heron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Grey Partridge | 0 | 0% | 3 | 12% | -12% | 3 | ||||||||||||||||||
| Grey Phalarope | 1 | 1 | 1 | 1 | 4 | 40% | 4 | 15% | 25% | 8 | ||||||||||||||
| Grey Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Grey Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Greylag Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 8 | 31% | 59% | 23 | |||
| Guillemot | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 1 | 4% | 46% | 7 | ||||||||||||
| Hawfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 1 | 4% | 66% | 9 | ||||||||||
| Hen Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 0 | 0% | 40% | 8 | ||||||||||
| Herring Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Hobby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 13 | 50% | 50% | 29 | ||
| Hoopoe | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | ||||||||||||||||
| House Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| House Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Iceland Gull | 1 | 1 | 10% | 5 | 19% | -9% | 6 | |||||||||||||||||
| Jack Snipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 90% | 14 | 54% | 36% | 28 | ||||
| Jackdaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Jay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 36 | ||
| Kentish Plover | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Kestrel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 4+ | 15% | 85% | 19 | |||
| Kittiwake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 13+ | 50% | 50% | 25 | ||||||
| Knot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 36 | ||
| Lapland Bunting | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||
| Lapwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Lesser Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Lesser Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Lesser Spotted Woodpecker | 1 | 1 | 10% | 1 | 4% | 6% | 2 | |||||||||||||||||
| Lesser Whitethroat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Linnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Little Auk | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Little Bunting | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
| Little Egret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 6 | 23% | 77% | 22 | ||
| Little Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 41 | |||
| Little Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 5 | 19% | 61% | 16 | |||||||
| Little Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 20% | 20+ | 77% | -57% | 27 | |||||||||||
| Little Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 20+ | 77% | -27% | 30 | ||||||||
| Little Stint | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 20+ | 77% | -47% | 28 | ||||||||||
| Little Tern | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 3 | 12% | 28% | 9 | ||||||||||||
| Long-eared Owl | 0 | 0% | 7+ | 27% | -27% | 7 | ||||||||||||||||||
| Long-tailed Duck | 0 | 0% | 5 | 19% | -19% | 5 | ||||||||||||||||||
| Long-tailed Skua | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Magpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 16 | 62% | 38% | 32 | ||
| Mallard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Mandarin Duck | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 4 | 15% | 25% | 10 | ||||||||||||
| Manx Shearwater | 1 | 1 | 1 | 1 | 2 | 20% | 2 | 8% | 12% | 6 | ||||||||||||||
| Marsh Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 2 | 8% | 62% | 12 | ||||||||
| Marsh Tit | 1 | 1 | 2 | 20% | 4 | 15% | 5% | 6 | ||||||||||||||||
| Meadow Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Mediterranean Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 14 | 54% | 46% | 30 | ||
| Merlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 16 | 62% | 38% | 32 | ||
| Mistle Thrush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Moorhen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Mute Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 23 | 88% | 12% | 39 | ||
| Nightingale | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||
| Nightjar | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 2 | ||||||||||||||||
| Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 2 | 8% | 52% | 9 | |||||||||||
| Osprey | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 2 | 8% | 42% | 8 | ||||||||||||
| Oystercatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Pectoral Sandpiper | 0 | 0% | 2 | 8% | -8% | 2 | ||||||||||||||||||
| Peregrine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 22 | 85% | 15% | 38 | ||
| Pheasant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Pied Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 1 | 4% | 46% | 7 | ||||||||||||
| Pied Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Pied Wheatear | 1 | 0 | 0% | 0 | 0% | 0% | 1 | |||||||||||||||||
| Pintail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 24 | 92% | 8% | 40 | ||
| Pochard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 40% | 12 | 46% | -6% | 19 | |||||||||||
| Pomarine Skua | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 2 | ||||||||||||||||
| Raven | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 11 | 42% | 58% | 27 | ||
| Red Kite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 0 | 0% | 100% | 14 | ||||
| Red-breasted Merganser | 1 | 1 | 1 | 1 | 1 | 3 | 30% | 6 | 23% | 7% | 11 | |||||||||||||
| Red-crested Pochard | 1 | 1 | 1 | 2 | 20% | 0 | 0% | 20% | 3 | |||||||||||||||
| Red-legged Partridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 60% | 3 | 12% | 48% | 12 | |||||||||
| Redshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 41 | |||
| Redwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Reed Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Reed Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 17+ | 65% | 35% | 33 | ||
| Richard's Pipit | 1 | 0 | 0% | 1 | 4% | -4% | 2 | |||||||||||||||||
| Ring Ouzel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 70% | 2 | 8% | 62% | 11 | |||||||||
| Ring-billed Gull | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Ring-necked Duck | 0 | 0% | 1 | 4% | -4% | 1 | ||||||||||||||||||
| Ring-necked Parakeet | 1 | 1 | 1 | 1 | 10% | 0 | 0% | 10% | 3 | |||||||||||||||
| Robin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 26 | 100% | 0% | 42 | ||
| Rock Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 16+ | 62% | 38% | 32 | ||
| Rook | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 100% | 20+ | 77% | 23% | 36 | ||
| Rose-coloured Starling | 1 | 1 | 10% | 0 | 0% | 10% | 1 | |||||||||||||||||
